Bison soaring to places near Class B's 'Elite 33'

Friday, August 16, 2024
McCook High junior Miles Pullman (above and below) catching a ball against Broken Bow last fall.
R.B. Headley/McCook Gazette

LINCOLN, Neb. — McCook High senior Quentin Terry, juniors Gabe Roberts and Miles Pollmann have earned high honorable mention among Class B’s “Elite 33” appearing on nebraska high school football (nhsfb.com).

Terry appears at defensive tackle, Roberts as linebacker while Pollmann is picked with the top Class B wide receivers.

The full Class B honorable mention list with Bison and McCook opponents appearing in bold:

R.B. Headley/McCook Gazette

Offense

QB – Emmitt Dirks | York | 5’10/165 (Jr.)

QB/P – Tresten Hass | Seward | 6’3/190 (Jr.)

QB – Hayden Holdren | Lincoln Standing Bear | 6’3/200 (Jr.)

QB – Nate Kelley | Scottsbluff | 5’10/165 (Jr.)

QB – Michael Knudsen | Gretna |6’2/190 (Jr.)

QB – Dylan Van Dyke | Omaha Skutt | 6’1/190

RB – Xander Ardley Jr. | Elkhorn | 6’1/185

RB – Nathan Axmann | Waverly | 6’0/205 (Jr.)

RB – Conner Brown | Ralston | 6’1/190

RB – Jaime Cano | Lexington | 5’10/175

RB – Mason Gunn | Gretna East | 5’8/195

RB – Levi Walker | Plattsmouth | 5’11/170 (Soph.)

WR – Elliott Anderson | Bennington | 6’0/165

WR – Chris Garner Jr. | Norris | 6’3/180 (Jr.)

WR – Keithen Krings | Hastings | 5’11/140

WR – Miles Pollmann | McCook | 6’2/165 (Jr.)

WR – Kenson Spence | Crete | 6’3/195

WR – Peyton Turman | Elkhorn | 6’3/190

WR – Jack Vyhnalek | Seward | 6’3/200 (Jr.)

ATH – Merrick Johnson | Beatrice | 6’0/195 (Jr.)

OL – Ayden Amos | Waverly | 6’0/240

OL – Brady Eickhoff | LIncoln Northwest | 6’3/285 (Jr.)

OL – Griffin Goldman | Gretna | 6’3/250

OL – Ryan Huston | York | 6’2/210

OL – Jonah Nelson | Platteview | 6’0/260

OL.- Ty Tessendorf | Blair | 6’3/250 (Soph.)

OL – Aedan Underwood | Omaha Skutt | 6’1/225

OL – Ethan Wooledge | Norris | 5’11/250

K – Myles Eriksen | Grand Island Northwest | 5’10/145

K – Mark Novoselov | Waverly | 5’8/165 (Jr.)

Defense

DL – Brodie Brunssen | Platteview | 6’3/230

DL – Tysen Fleischman | Bennington | 6’3/200

DL – Carter Gokie | Lincoln Pius X | 6’3/215 (Jr.)

DL – Jaden Holston | Gretna | 6’0/210

DL – Sam Huff | Elkhorn North | 6’5/200

DL – Traven Jackson | Scottsbluff | 6’2/195

DL – Dawson Johnson | Grand Island Northwest | 6’1/225 (Jr.)

DL – Cal Pugh | Platteview | 6’3/200

DL – Quentin Terry | McCook | 6’1/205

DL – Kaehle Toledo | Gretna East | 6’2/280

DL – Cornez Tucker | Blair | 6’0/230

LB – Dawson Barrett | Scottsbluff | 5’8/150

LB – Anthony Baughman | Ralston | 5’10/200

LB – Blaise Baughman | Blair | 5’11/190 (Jr.)

LB – Layne Boever | Bennington | 5’10/180

LB – Barry Fries | Elkhorn North | 6’3/190 (Jr.)

LB – Bo Meier | Blair | 6’5/200 (Jr.)

LB – Crew Moeller | Norris | 6’1/180

LB – Gabe Roberts | McCook | 6’0/200 (Jr.)

LB – Connor Sams | Gretna East | 5’11/205 (Jr.)

LB – Caden Schwadwinkel | Seward | 5’11/175

LB – Frank Thomas | Gretna East | 5’11/195

LB – Luke Van Dyke | Omaha Skutt | 6’2/205

LB/P – Chance Vertin | Hastings | 6’2/210

LB – Jhett Webb | Scottsbluff | 5’10/185

LB – Barron Williams | Gering | 5’10/170

DB – Creighton Beals | Gering | 6’0/160

DB – Keon Delgado | Scottsbluff | 6’4/190 (Jr.)

DB – JT Druba | Norris | 6’1/165

DB – Bo Gable | Gering | 6’0/190 (Jr.)

DB – Tyler Erdkamp | Gretna East | 5’11/170

DB – Edison Knott | Seward | 5’10/175

DB – JJ Kopp | Lincoln Northwest | 5’9/170

DB – Rylee Johnson | Plattsmouth | 5’10/160

DB – Henry Loontjer | Plattsmouth | 6’0/160

DB – Ethan Mader | Grand Island Northwest | 6’0/155 (Jr.)

DB – Quentin Malone | Gretna East | 5’10/190 ISoph.)

DB – Brenden Ruth | Seward | 6’0/180 (Jr.)

DB – Beau Spilker | Beatrice | 5’9/165

DB – Oliver Steffen | Lincoln Pius X | 5’11/175

DB – Ty Yeager | Crete | 6’0/165

Watch for more.

Respond to this story

Posting a comment requires free registration: