McCook girls leading area in many track-field events
Wednesday, April 26, 2023

McCook senior Kennedy Walter has stirred up the area's best long jump so far this track-field season.
R.B. Headley/McCook Gazette
The Gazette-area top five girls’ performances in every track and field event so far this season, according to athletic.net.
100 meters
1. | Clara Spargo, Dundy Co.Stratton, 12.9 |
2. | Kiley Hejtmanek, Maywood-Hayes Center, 12.9 |
3. | JoLie Farr, Cambridge, 13.0 |
4. | Riley Rusher, Chase County, 13.05 |
5. | Ella Colson, Chase County, 13.3 |
100-meter hurdles
1. | Anastasia Gallegos, Southwest, 16.45 |
2. | Lacyn Keller, McCook, 17.08 |
3. | Joee Clevenger, Chase County, 17.15 |
4. | Tristan Nordhausen, Chase County, 17.29 |
5. | Jaylea Walgren, McCook, 17.49 |
200 meters
1. | Clara Spargo, Dundy Co.-Stratton, 26.19 |
2. | Shawna Wilkinson, McCook, 27.5 |
3. | Adi Hunt, Southern Valley, 27.55 |
4. | Riley Rusher, Chase County, 27.59 |
5. | JoLie Farr, Cambridge, 27.88 |
300-meter hurdles
1. | Peyton Owens, Chase County, 49.83 |
2. | Lacyn Keller, McCook, 49.98 |
3. | Anastasia Gallegos, Southwest, 50.27 |
4. | Stella Heapy, Medicine Valley, 50.73 |
5. | Joee Clevenger, Chase County, 51.87 |
400 meters
1. | Bryn McNair, Chase County, 59.04 |
2. | Shawna Wilkinson, McCook, 1:00.95 |
3. | Kiley Hejtmanek, Maywood-Hayes Center, 1:01.57 |
4. | Clara Spargo, Dundy County-Stratton, 1:01.62 |
5. | Adi Hunt, Southern Valley, 1:02.55 |
800 meters
1. | Bryn McNair, Chase County, 2:22.21 |
2. | Paige Bortner, McCook, 2:26.56 |
3. | Sienna Dutton, McCook, 2:26.97 |
4. | Emma Cappel, McCook, 2:27.1 |
5. | Shawna Wilkinson, McCook, 2:28.37 |
1600 meters
1. | Ashlin Broz, Maywood-Hayes Center, 5:43.34 |
2. | Izzy Renner, McCook, 5:45.25 |
3. | Emma Cappel, McCook, 5:45.93 |
4. | Landree McNair, Chase County, 5:58.59 |
5. | Samantha Rodewald, McCook, 5:59.38 |
3200 meters
1. | Samantha Rodewald, McCook, 12:47.05 |
2. | Sienna Dutton, McCook, 13:13.96 |
3. | Tessa Smith, Chase County, 13:19.65 |
4. | Ava Hardin, Maywood-Hayes Center, 13:21.71 |
5. | Brenna Deterding, Cambridge, 13:39.1 |
400-meter relay
1. | McCook 51.88 (Kennedy Walter-Danika Havlicek-Lacyn Keller-Paige Bortner) |
2. | Chase County 52.06 (Anna Aragon-Navy Havel-Kendra Kunkel-Lexi Ringleman) |
3. | Dundy County-Stratton 52.85 (Kayana Riley-Emma Baldeh-Alyssa Schneider-Clara Spargo) |
4. | Southwest 53.66 (Caylin Barnett-Anastasia Gallegos-Payton Truksa-Allison VanPelt) |
5. | Cambridge 53.82 (JoLie Farr-Rachel Harris-Jalen Kent-Jordyn Cross) |
1600-meter relay
1. | McCook 4:13.15 (Paige Bortner-Leah Spencer-Sienna Dutton-Shawna Wilkinson) |
2. | Chase County 4:13.45 (Peyton Owens-Olivia Spady-Ali McNair-Bryn McNair) |
3. | Maywood-Hayes Center 4:15.81 (Blayklee Farr-Reagan Stengel-Ashlin Broz-Kiley Hejtmanek) |
4. | Dundy County-Stratton 4:30.86 (Lexie Yrkoski-Alyssa Schneider-Emma Baldeh-Clara Spargo) |
5. | Cambridge 4:39.96 (Brenna Deterding-Jalen Kent-Breelle Miller-Rachel Harris) |
3200-meter relay
1. | Chase County 10:09.32 (Olivia Spady-Miranda Spady-Landree McNair-Ashlyn Heermann) |
2. | McCook 10:10.88 (Shawna Wilkinson-Izzy Renner-Leah Spencer-Paige Bortner) |
3. | Maywood-Hayes Center 10:41.12 (Ashlin Broz-Ava Hardin-Karissa Stengel-Reagan Stengel) |
4. | Cambridge 10:51.98 (Brenna Deterding-Jalen Kent-Breelle Miller-Rachel Harris) |
5. | Arapahoe 11:54.36 (Anna tenBensel-Emma Strand-Payton Sich-Cadence Carpenter) |
Shot put
1. | Kori Rippen, McCook, 39’6” |
2. | Brittni Kinne, McCook, 38’5 ¼” |
3. | Peyton Cox, Wauneta-Palisade, 37’9” |
4. | Kaylie Lotspeich, Chase County, 36’4” |
5. | Milla Farr, Medicine Valley, 35’ |
Discus
1. | Gracelyn Wiemers, McCook, 121’11” |
2. | Kaylie Lotspeich, Chase County, 116’10” |
3. | Kennedy Bailey, Dundy County-Stratton, 115’9” |
4. | Brynn Baily, Southern Valley, 112’2” |
5. | GraCee Goings, Wauneta-Palisade, 111’9” |
High jump
1. | Ann Bose, Southern Valley, 5’4” |
1. | Bryn McNair, Chase County, 5’4” |
3. | Payton Truksa, Southwest, 5’1” |
4. | Erin Johnson, Cambridge, 5’ |
5. | Landree McNair, Chase County, 5’ |
Pole vault
1. | Chayse Friehe, McCook, 11’ |
2. | Ambie Custard, McCook, 10’6” |
3. | Hannah Crow, McCook, 10’ |
4. | Ali McNair, Chase County, 9’6” |
5. | Leni Henderson, McCook, 9’ |
Long jump
1. | Kennedy Walter, McCook, 16’4 ½” |
2. | Jalen Kent, Cambridge, 16’ ¾” |
3. | Adi Hunt, Southern Valley, 15’11 ½” |
4. | Blayklee Farr, Maywood-Hayes Center, 15’10” |
5. | Caylin Barnett, Southwest, 15’6 ¼” |
Triple jump
1. | Adi Hunt, Southern Valley, 34’9 ½” |
2. | Jacey Kent, Cambridge, 33’8 ½” |
3. | Katelyn Stamm, Chase County, 33’7 ½” |
4. | Ava McNair, Chase County, 32’8 ½” |
5. | Naomi Gutierrez, Arapahoe, 32’8” |