Longhorns tangling with Bison for area leadership
Wednesday, April 26, 2023

McCook senior Lucas Gomez-Wilson has been ahead of just about everyone challenging him in 100 and 200-meter sprints this season.
R.B. Headley/McCook Gazette
McCOOK, Neb. — The top five Gazette-areaboys performers in each track and field event so far this season, according to athletic.net.
100 meters
1. | Lucas Gomez-Wilson, McCook, 11.09 |
2. | Brett Fraker, McCook, 11.29 |
3. | Dawson Mollendor, Chase County, 11.4 |
4. | Thomas Reeves, Chase County, 11.44 |
5. | Easton Fries, Chase County, 11.53 |
110-meter hurdles
1. | Easton Fries, Chase County, 14.79 |
2. | Jensen Olsen, Chase County, 15.63 |
3. | Osney Barber, McCook, 15.67 |
4. | Kade Anderson, Chase County, 15.76 |
5. | Kevin Garcia Guzman, Dundy County-Stratton, 16.88 |
200 meters
1. | Lucas Gomez-Wilson, McCook, 22.44 |
2. | Weston Walgren, McCook, 22.79 |
3. | Will Cacy, Arapahoe, 22.92 |
4. | Thomas Reeves, Chase County, 23.2 |
5. | Easton Fries, Chase County, 23.31 |
300-meter hurdles
1. | Easton Fries, Chase County, 39.59 |
2. | Kade Anderson, Chase County, 41.57 |
3. | Cole Barnett, Southwest, 42.94 |
4. | Mitchel Wilson, Southern Valley, 43.06 |
5. | Osney Barber, McCook, 43.82 |
400 meters
1. | Easton Fries, Chase County, 51.51 |
2. | Will Cacy, Arapahoe, 51.9 |
3. | Ethan Latta, Dundy County-Stratton, 53.72 |
4. | Weston Walgren, McCook, 53.8 |
5. | Tristan Jablonski, Chase County, 54.01 |
800 meters
1. | Cole Barnett, Southwest, 2:04.63 |
2. | Josiah Wilkinson, McCook, 2:05.06 |
3. | Zach Herbert, Chase County, 2:07.57 |
4. | Kael Garrett, Medicine Valley, 2:09.72 |
5. | Will Cacy, Arapahoe, 2:10.89 |
1600 meters
1. | Kael Garrett, Medicine Valley, 4:54.97 |
2. | Carson Trompke, Cambridge, 4:55.18 |
3. | Cole Barnett, Southwest, 5:00.54 |
4. | Grant Cappel, McCook, 5:03.03 |
5. | Haven Hauxwell, Chase County, 5:04.01 |
3200 meters
1. | Carson Trompke, Cambridge, 10:26.28 |
2. | Kael Garrett, Medicine Valley, 10:35.1 |
3. | Haven Hauxwell, Chase County, 10:43.33 |
4. | Kaden Weaver, Medicine Valley, 10:59.39 |
5. | Andrew Wiest, Chase County, 11:27.14 |
400-meter relay
1. | McCook 43.85 (Kaden Jernigan-Adam Dugger-Lucas Gomez-Wilson-Weston Walgren) |
2. | Chase County 44.74 (Jonathan Sosa-Tucker Mollendor-Thomas Reeves-Easton Fries) |
3. | Dundy County-Stratton 46.14 (Alex Englot-Ethan Latta-Corbin Horner-Blaine Aldridge) |
4. | Southwest 46.36 (Mitchel Stritt-Nathan Rippe-Trenton Williams-Hunter Cunningham) |
5. | Arapahoe 47.13 (Hayden Sich-Grayson Koller-Carl Nordine-Will Cacy) |
1600-meter relay
1. | Chase County 3:29.65 (Jonathan Sosa-Tristan Jablonski-Steven Murray-Easton Fries) |
2. | McCook 3:31.67 (Weston Walgren-Patrick Gross-Alex Messinger-Josiah Wilkinson) |
3. | Dundy County-Stratton 3:41.65 (Ethan Latta-Cortin Horner-Alex Englot-Jackson Kerchal) |
4. | Cambridge 3:43.15 (Jackson Trompke-Wyatt Jackson-Tayten Koeppen-Ben Hoberty) |
5. | Southwest 3:45.99 (Cole Barnett-Kaden Day-Mitchel Stritt-Nathan Rippe) |
3200-meter relay
1. | McCook 8:30.55 (Weston Walgren-Patrick Gross-Grant Cappel-Josiah Wilkinson) |
2. | Chase County 8:41.51 (Luis Co-Tristan Jablonski-Steven Murray-Zach Herbert) |
3. | Cambridge 8:50.71 (Brady Ahlemeyer-Wyatt Jackson-Gavin Gunderson-Carson Trompke) |
4. | Southwest 9:04.11 (Cole Barnett-Nathan Rippe-Mitchel Stritt-Austin Thompson) |
5. | Hitchcock County 9:52.31 (Landon Tines-Jayce Hauxwell-Karson Shuler-Nathan Kollmorgen) |
Shot put
1. | Keegan Shuler, Hitchcock Co., 53’3” |
2. | Jaret Peterson, Chase County, 48’4” |
3. | Sammy Fasso, Dundy County-Stratton, 46’4 ¾” |
4. | Mitchel Cole, McCook, 45’3” |
5. | Jesus Medina, Chase County, 43’11” |
Discus
1. | Keegan Shuler, Hitchcock Co., 149’ |
2. | Jaret Peterson, Chase County, 145’1” |
3. | Cooper Dillan, Chase County, 142’2” |
4. | Mitchel Cole, McCook, 133’6 ½” |
5. | Jesus Medina, Chase County, 131’8” |
High jump
1. | Ethan Latta, Dundy Co.-Stratton, 6’4” |
2. | Evan Mai, McCook, 6’2” |
3. | Jackson Kerchal, Dundy County-Stratton, 6’2” |
4. | Kaiden Porter, McCook, 6’ |
5. | Beau Bieker, McCook, 5’11” |
Pole vault
1. | Mason Wallin, Chase County, 13’7” |
2. | Carter Leibbrandt, Chase County, 13’2” |
3. | Hayden Norgaard, McCook, 13’ |
4. | Garrett Kaps, McCook, 12’6” |
5. | Bryson Gullion, McCook, 11’6” |
6. | Coel Broeker, Southern Valley, 11’6” |
Long jump
1. | Evan Mai, McCook, 22’7 ½” |
2. | Brett Fraker, McCook, 22’5” |
3. | Adam Dugger, McCook, 21’8” |
4. | Drew Scott, Hitchcock County, 21’5 ¾” |
5. | Hunter Cunningham, Southwest, 20’4 ½” |
Triple jump
1. | Brett Fraker, McCook, 46’5 ¾” |
2. | Alex Messinger, McCook, 43’8 ½” |
3. | Evan Mai, McCook, 43’6 ½” |
4. | Kade Anderson, Chase County, 42’2 ½” |
5. | James McArthur, Chase County, 40’7 ½” |