Can Bison start 2-0 with visit to Swedes Friday?

GOTHENBURG, Neb. — McCook High will try to continue an early Gothenburg trend that featured five turnovers and plenty of penalties when these familiar rival schools meet Friday.
Kickoff is set for 7 p.m.
Gothenburg (0-1) lost 21-14 at Ogallala last weekend in a game where the Swedes ventured inside Ogallala’s 30 three times before haltime.
The results were no points with two lost fumbles and a thrown interception.
Gothenburg went on to gain 141 rush yards against a solid Ogallala team. Quarterback Wes Geiken rushed for 37 and Tra Rossell gained 36.
Geiken attempted just three passes, completing two for 44 yards.
Meanwhile, McCook (1-0) forced three turnovers while causing overall chaos in a 34-7 win over the Cozad Haymakers.
More about the Bison-Swedes matchup will appear on Friday.
McCook's expected starting lineup:
Offense
Pos | No. | Name | Ht. | Wt. | Yr. | ||||||
WR 13 | Lucas Gomez-Wilson 5-8 165 Sr. | ||||||||||
WR 84 | Weston Walgren | 5-10 | 150 | Sr. | |||||||
TE | 43 | Garrett Kaps | 6-1 | 170 | Sr. | ||||||
LT | 50 | Mitchel Cole | 6-2 | 200 | Jr. | LG | 68 | Eli Kehler | 5-11 | 255 | Sr. |
C | 75 | Keagan Reece | 5-9 | 205 | Jr. | ||||||
RG | 60 | Layton Carpenter | 6-1 | 200 | Jr. | ||||||
RT 66 | Quentin Terry | 6-1 | 210 | So. | |||||||
FB | 33 | Layten Bortner | 5-9 | 165 | Sr. | ||||||
RB | 20 | Jacob Gomez-Wilson | 5-7 | 165 | Sr.. | ||||||
QB | 5 | Adam Dugger | 6-1 | 180 | Sr. |
Defense
Pos. | No. | Name | Ht. | Wt. | Yr. | ||||||
DL | 50 | Mitchel Cole | 6-2 | 200 | Jr. | DL | 68 | Eli Kehler | 5-11 | 255 | Sr. |
DL | 56 | Ambrose Weyneth | 5-10 | 230 | Sr. | ||||||
DL | 60 | Layton Carpenter | 6-1 | 200 | Jr. OLB | 43 | Garrett Kaps | 6-1 | 170 | Sr. | |
‘ILB | 44 | Alex Anthony | 5-10 | 185 | Sr. | ||||||
ILB 4 Canyon Hosick | 5-8 165 Jr. | ||||||||||
OLB | 5 | Adam Dugger | 6-1 | 180 | Sr. | ||||||
CB | 6 | Hayden Norgaard | 5-8 | 155 | Sr. | ||||||
CB 13 | Lucas Gomez-Wilson | 5-8 165 | Sr. |
S 20 Jacob Gomez-Wilson 5-7 165 Sr.
CB | 35 | Brett Fraker | 6-0 | 175 | Jr. |
Special Teams
Pos. | No. | Name | Ht. | Wt. | Yr. | |||
KO/FG/PAT 12 | Patrick Gross | 5-10 | 160 | Jr. P 4 | Canyon Hosick | 5-8 | 165 | Jr. |
Holder 4 Canyon Hosick 5-8 165 Jr.
Snapper 35 Brett Fraker | 6-0 | 175 | Jr. | ||
Returner | 13 | Lucas Gomez-Wilson | 5-8 | 165 | Sr. |
Returner 35 Brett Fraker | 6-0 175 Jr. |
The seasons so far...
McCOOK (1-0)
Date | Opponent | Result | |
Aug. 26 | Cozad (0-1) | W 34-7 | |
Friday | At GOTHENBURG (0-1) 7 p.m. | ||
Sept. 9 | Broken Bow (0-1) | 7 p.m. | |
Sept. 16 | At Holdrege (1-0) | 7 p.m. | |
Sept. 23 | At Sidney (0-1) 3 p.m. | ||
Sept. 30 | Ogallala (1-0) | 7 p.m. | |
Oct. 7 | At Alliance (0-1) 8 p.m. | ||
Oct. 14 | At Adams Central (1-0) 7 p.m. | ||
Oct. 21 | Chadron (1-0) | 7 p.m. |
GOTHENBURG (0-1)
Date | Opponent | Result | |
Aug. 26 | At Ogallala (1-0) | L 14-21 | |
Friday | MCCOOK (1-0) | 7 p.m. | |
Sept. 9 | At Adams Central (1-0) | 7 p.m. | |
Sept. 16 | At Alliance (0-1) | 7 p.m. | |
Sept. 23 | Chadron (1-0) | 3 p.m. | |
Sept. 30 | Cozad (0-1) 7 p.m. | ||
Oct. 7 At Holdrege (1-0) | 7 p.m. | ||
Oct. 14 | At Minden (0-1) | 7 p.m. | |
Oct. 21 | Broken Bow (0-1) | 7 p.m. |