Bison all ready for shot at 'giant' No. 1 Badgers
BENNINGTON, Neb. — McCook can add to its legendary football playoff history when the Bison roar into Bennington Friday night.
What could be better than No. 16 knocking off a mighty undefeated No. 1?
“We’re not looking at that,” coach Joe Vetrovsky said about the Class B first-round game kicking at 6 p.m. “We’re excited about a chance to play them. I really like a lot of the matchups. Making the playoffs is what you work for all year.”
The engines will be roaring at full speed when they see junior running back Dylan Mostek, who’s scored 33 touchdowns this season while amassing 2,230 yards — or 247 per game.
Mostek rumbled for 302 yards vs. Omaha Roncalli and 254 past Omaha Gross during Bennington’s previous two games.
“I’d say his biggest (asset) is speed. He runs like a 10.7 100 (meters),” Vetrovsky observed. “The big key is we have to tackle well.”
Yet the Badgers (9-0) average 45 points per game for other reasons.
Junior quarterback Trey Bird has tossed 19 touchdown passes to just two interceptions. He clearly loves targeting senior receiver Cayden Blume with his 23.5 yards per catch and 10 TDs.
Another three Badger receivers own catches ranging from 50 to 74 yards this fall.
That’s just another good test for the rapidly improving Bison secondary. Seniors Logan Havlicek, Nate Renner, junior Adam Dugger and sophomore Hayden Norgaard have become a solid foursome.
Last week, the Bison forced a season-best three turnovers as Norgaard grabbed his first varsity interception.
“They’ve done a good job,” coach confirmed. “The important thing is everyone doing their job, doing their assignments.”
The Bison (4-5) will count on some new starters to deliver this huge playoff win.
Senior Jayson Pilgrim steps in for the injured Teegan Rice at defensive end. Sadly, Rice suffered an injury at Scottsbluff and missed last week’s Seniors Night victory over Alliance.
Pilgrim has played a larger role throughout the regular season.
“Jayson transferred in from Illinois, and he’s been a great addition,” Vetrovsky said. “He’s athletic and has good football instincts. He’s gradually learned our system.”
Sophomore Layton Carpenter will take Rice’s starting left tackle position on offense.
The Bison are hoping their top rusher — junior Jacob Gomez-Wilson — will be ready Friday after passing concussion tests.
“I’d say there is a very good chance Jacob will be in there,” Vetrovsky concluded.
Expected starting lineups:
McCOOK Bison
Captains: Nathan Renner and Maxwell Weimer
Offense
Pos | No. | Name | Ht. | Wt. | Yr. | ||||||
WR 13 | Lucas Gomez-Wilson 5-8 170 Jr. | ||||||||||
WR 2 | Nathan Renner | 6-1 | 165 | Sr. | |||||||
TE 45 Matt Nichols | 5-10 | 180 | Sr. | ||||||||
TE | 43 | Garrett Kaps | 6-2 | 180 | Jr. | ||||||
LT | 60 | Layton Carpenter | 5-10 | 195 | So. | LG | 68 | Eli Kehler | 5-10 | 235 | Jr. |
C | 64 | Max Weimer | 6-1 | 230 | Sr. | ||||||
RG | 62 | Ethan Spencer | 5-10 | 180 | Sr. | ||||||
RT 78 | Tucker Martinez-Conroy 6-2 | 250 | Jr. | ||||||||
FB | 33 | Layten Bortner | 5-9 | 170 | Jr. | ||||||
RB | 4 | Canyon Hosick | 5-7 | 165 | So. | ||||||
QB | 5 | Adam Dugger | 6-1 | 170 | Jr. |
Defense
Pos. | No. | Name | Ht. | Wt. | Yr. | |||||
DL | 30 | Jayson Pilgrim | 5-11 | 180 | Sr. | |||||
DL | 68 | Eli Kehler | 5-10 | 235 | Jr. | |||||
DL | 63 | Eloy Carbajal | 5-9 | 190 | Jr. | |||||
OLB | 43 | Garrett Kaps | 6-2 | 180 | Jr. I ‘ILB | 44 | Alex Anthony | 5-10 | 190 | Jr. |
ILB 33 Leyton Bortner | 5-9 170 Jr. | |||||||||
OLB | 4 | Canyon Hosick | 5-7 | 165 | So. | |||||
OLB | 33 | Layten Bortner 5-9 170 Jr. | ||||||||
CB | 6 | Hayden Norgaard | 5-9 | 155 | Jr. | |||||
S 5 | Adam Dugger | 6-1 170 | Jr. |
S 28 Logan Havlicek 5-9 150 Sr.
CB | 2 | Nathan Renner | 6-1 | 165 | Sr. |
Special Teams
Pos. | No. | Name | Ht. | Wt. | Yr. |
KO/FG | 26 | Mitchel Cole | 6-2 | 175 | So. |
PAT 24 Hunter Hansen | 6-2 | 150 | Sr. | ||
P 4 | Canyon Hosick | 5-7 | 165 | So. |
Holder 4 Canyon Hosick 5-7 165 So.
Long snap 35 Brett Fraker | 5-10 | 170 | So. | |||
Short snap 45 Matt Nichols | 5-10 180 Sr. | |||||
KR | 4 | Canyon Hosick | 5-7 | 165 | So. KR 35 Brett Fraker | 5-10 170 So. |
BENNINGTON Badgers
Offense
Pos | No. | Name | Ht. | Wt. | Yr. |
WR 1 | Cayden Bluhm | 6-1 | 160 | Sr. | |
WR 19 Trevor Hesse | 5-9 160 Sr. | ||||
WR | 2 | Isaac Conner 6-1 | 185 Jr. | ||
TE | 44 | Austin Hofts | 6-2 | 180 | Jr. |
LT | 64 | Carter Lerch | 6-4 | 230 | Sr. |
LG | 55 | Nate Schaefer | 6-1 | 170 | Jr. |
C | 61 | Cody Harris | 6-5 | 230 | Sr. |
RG | 70 | Jake Stier | 6-2 | 270 | Sr. |
RT | 65 | Jameson Krayneski | 6-4 | 260 | Sr. |
RB 24 Dylan Mostek | 5-10 | 195 Jr. | |||
QB | 13 | Trey Bird | 6-1 | 160 | Jr. |
Defense
Pos. | No. | Name | Ht. | Wt. | Yr. |
DE | 60 | Ethan Nguyen | 6-2 | 220 | Jr. |
DT | 66 | Chevalier Curry | 6-0 | 220 | Sr. |
DT | 70 | Jake Stier | 6-2 | 270 | Sr. |
DE | 65 | Jameson Krayneski | 6-4 | 260 | Sr. |
OLB | 17 | Austin Holtz | 5-10 | 175 | Sr. |
ILB | 46 | Jaxson Andrews | 5-11 | 170 | Sr. |
ILB | 22 | Luke McDonald | 6-0 | 210 | Sr. |
OLB | 10 | Connor Brecht | 5-10 | 170 | Jr. |
CB 4 | Mitchell Andersen | 5-10 | 165 | Sr. | |
S | 35 | Lym Gunnar | 5-11 | 145 | So. |
CB 5 Owen Douglas | 5-11 150 Jr. |
Special Teams
Pos. | No. | Name | Ht. | Wt. | Yr. |
FG/PAT 31 | Vaughn Anderson 5-9 | 140 Jr. | |||
Kickoffs 28 | Evan Utech | 5-11 | 160 | So. | |
P | 48 | Lennox Hughes | 6-1 | 175 | Jr. |
Snapper 61 | Cody Harris 6-5 230 Sr. | ||||
Holder 13 | Trey Bird | 6-1 | 160 | Jr. | |
Returner 37 | Quinton Archer 5-8 | 155 So. | |||
Returner | 20 | Nick Colvert | 5-8 | 150 | Jr. |