Bison ready to face usual punishing Bearcats
SCOTTSBLUFF, Neb. — What better way to get the McCook Bison state playoff-ready than a foe averaging 51 points in its last four wins?
Yessiree, the Bison get this opportunity as district heavyweight Scottsbluff awaits at Bearcat Stadium Friday night.
The Bearcats (5-2 record) annually make really old football fans feel like they’re seeing Barry Switzer and that classic Oklahoma ground attack.
Scottsbluff’s averaging 325 rushing yards per game topped with 54 carries for 455 in a 49-7 win at Lexington last weekend.
The top three Bearcats all average than 7.7 yards a rush, and sophomore Sebastian Boyle’s nearing 1,000 yards through seven contests (131 for 935 yards).
“I’d say that Sebastian Boyle is as good a running back as we are going to face,” Bison coach Joe Vetrovsky observed.
When the Bearcats do slip in a pass play, they often find receivers running open like old Keith Jackson during those O.U. glory days.
The NFL tight end Jackson, not our late great “rumblin’-bumblin’-stumblin” college football TV announcer.
Anyways, Scottsbluff’s top four pass catchers average anywhere from 16 to more than 31 yards per reception.
“Their quarterback is also a pretty good player,” Vetrovsky noted about 6’3” junior Braden Stull.
Scottsbluff hasn’t lost since a 43-22 to Aurora on Sept. 10. The season really picked up speed with a 43-36 victory over Northwest in Grand Island two weeks later.
“That was definitely a legit win,” Vetrovsky confirmed.
Yet this isn’t much different than most every McCook-Scottsbluff late-season collision.
Last year’s showdown was a three-point Bison win, and then-No. 1 Scottsbluff triumphed 21-20 at Weiland Field two weeks ago.
McCook’s expecting another tough battle beginning at 8 p.m. CDT on Friday.
Bison coaches love how linebackers Alex Anthony, Garrett Kaps.Branson McDonald, Leyten Bortner and others are attacking opposing ballcarriers.
A lot also depends on how Bison D-linemen Teegan Rice, Eloy Carbal, etc., occupy those massive Bearcat blockers.
McCook victory would certainly help secure another Class B state playoff berth. The regular season ends next week.
Anticipated starting lineups:
McCOOK Bison
Captains: Nathan Renner and Maxwell Weimer
Offense
Pos | No. | Name | Ht. | Wt. | Yr. | ||||||
WR 13 | Lucas Gomez-Wilson 5-8 170 Jr. | ||||||||||
WR 2 | Nathan Renner | 6-1 | 165 | Sr.. | |||||||
TE 45 Matt Nichols | 5-10 | 180 | Sr. | ||||||||
TE | 43 | Garrett Kaps | 6-2 | 180 | Jr. | ||||||
LT | 59 | Teegan Rice | 6-1 | 180 | Sr. | LG | 68 | Eli Kehler | 5-10 | 235 | Jr. |
C | 64 | Max Weimer | 6-1 | 230 | Sr. | ||||||
RG | 62 | Ethan Spencer | 5-10 | 180 | Sr. | ||||||
RT 78 | Tucker Martinez-Conroy 6-2 | 250 | Jr. | ||||||||
FB | 44 | Alex Anthony | 5-10 | 190 | Jr. | ||||||
RB | 4 | Canyon Hosick | 5-7 | 165 | So. | ||||||
QB | 5 | Adam Dugger | 6-1 | 170 | Jr. |
Defense
Pos. | No. | Name | Ht. | Wt. | Yr. | |||||
DL | 59 | Teegan Rice | 6-1 | 180 | Sr.. | |||||
DL | 68 | Eli Kehler | 5-10 | 235 | Jr. | |||||
DL | 63 | Eloy Carbajal | 5-9 | 190 | Jr. | |||||
OLB | 43 | Garrett Kaps | 6-2 | 180 | Jr. I ‘ILB | 44 | Alex Anthony | 5-10 | 190 | Jr. |
ILB 7 Branson McDonald 5-11 165 Sr.
OLB | 4 | Canyon Hosick | 5-7 | 165 | So. |
OLB | 33 | Layten Bortner 5-9 170 Jr. | |||
CB | 13 | Lucas Gomez-Wilson 5-8 | 170 | Jr. | |
S 5 | Adam Dugger | 6-1 170 | Jr. |
S 28 Logan Havlicek 5-9 150 Sr.
CB | 2 | Nathan Renner | 6-1 | 165 | Sr. |
Special Teams
Pos. | No. | Name | Ht. | Wt. | Yr. |
KO/FG | 12 | Patrick Gross | 5-9 | 155 | So. |
PAT 24 Hunter Hansen | 6-2 | 150 | Sr. | ||
P 7 | Branson McDonald | 5-11 | 165 | Sr. |
Holder 4 Canyon Hosick 5-7 165 So.
Long snap 35 Brett Fraker | 5-10 | 170 | So. | |||
Short snap 45 Matt Nichols | 5-10 180 Sr. | |||||
KR | 4 | Canyon Hosick | 5-7 | 165 | So. KR 35 Brett Fraker | 5-10 170 So. |
SCOTTSBLUFF Bearcats
Offense
Pos | No. | Name | Ht. | Wt. | Yr. |
WR 16 | Jose Rodriguez | 5-8 | 150 | Jr. | |
TE 81 Christian Arnold | 5-11 185 Sr. | ||||
TE 39 | Trevor Schwartz 6-4 | 220 Sr. | |||
LT | 62 | Daniel Garcia | 6-1 | 235 | Jr. |
LG | 56 | Chance Symons | 6-3 | 240 | Sr. |
C | 66 | Izaiah Torrez | 5-11 | 240 | Sr. |
RG | 64 | Angel Arelleno | 5-11 | 225 | So. |
RT | 76 | Kellen Hayes | 6-1 | 230 | Sr. |
FB | 9 | Tyson Klein | 6-3 | 185 | Jr. |
RB 6 Sebastien Boyle | 5-11 | 195 So. | |||
QB | 11 | Braden Stull | 6-3 | 180 | Jr. |
Defense
Pos. | No. | Name | Ht. | Wt. | Yr. |
DE | 56 | Chance Symons | 6-3 | 240 | Sr. |
NG | 76 | Kellen Hayes | 6-1 | 230 | Sr. |
DE 39 | Trevor Schwartz 6-4 | 220 Sr. | |||
OLB | 13 | Jayce Wilkinson | 6-0 | 180 | Jr. |
ILB | 12 | Josiah Mobley | 6-1 | 180 | Jr. |
ILB | 51 | Juan Gonzalez | 5-8 | 185 | Jr. |
OLB | 9 | Tyson Klein | 6-3 | 185 | Jr. |
CB | 17 | Ransen Wilkins | 5-9 | 155 | Sr. |
S | 24 | Maison Kinsey | 6-3 | 185 | Sr. |
S | 5 | Jackson Ostdiek | 5-9 | 165 | Sr. |
CB | 11 | Braden Stull | 6-3 | 180 | Jr. |
Special Teams
Pos. | No. | Name | Ht. | Wt. | Yr. |
K | 33 | Christian Fees | 5-11 | 145 | Jr. |
P 13 | Jayce Wilkinson | 6-0 | 180 | Jr. | |
Snapper 51 | Juan Gonzalez 5-8 185 Jr. | ||||
Holder | 9 | Tyson Klein | 6-3 | 185 | Jr. |
Returner | 5 | Jackson Ostdiek | 5-9 | 165 | Sr. |
Returner 16 Jose Rodriguez | 5-8 | 150 Jr. |