Expected starters for Bison-Hastings football opener

HASTINGS (0-1) at
McCOOK (0-0)
Friday, Aug. 27 | Kickoff 7 p.m. CDT |
Weiland Field in McCook
McCOOK Bison
Offense
Pos | No. | Name | Ht. | Wt. | Yr. | ||||||
WR 13 | Lucas Gomez-Wilson 5-8 170 Jr. | ||||||||||
WR | 2 | Nathan Renner | 6-1 | 165 | Sr. | ||||||
TE 45 Matt Nichols | 5-10 | 180 | Sr. | ||||||||
TE | 43 | Garrett Kaps | 6-2 | 180 | Jr. | ||||||
LT | 64 | Max Weimer | 6-1 | 230 | Sr. | LG | 64 | Eli Kehler | 5-10 | 235 | Jr. |
C | 62 | Ethan Spencer | 5-10 | 180 | Sr. | ||||||
RG | 63 | Eloy Carbajal | 5-9 | 190 | Jr. | ||||||
RT 78 | Tucker Martinez-Conroy 6-2 | 250 | Jr. | ||||||||
FB | 44 | Alex Anthony | 5-10 | 190 | Jr. | ||||||
RB 20 Jacob Gomez-Wilson | 5-7 | 155 | Jr. | ||||||||
QB | 5 | Adam Dugger | 6-1 | 170 | Jr. |
Defense
Pos. | No. | Name | Ht. | Wt. | Yr. | |||||
DE | 59 | Teegan Rice | 6-1 | 180 | Sr. | |||||
DT | 64 | Max Weimer | 6-1 | 230 | Sr. | |||||
DT | 64 | Eli Kehler | 5-10 | 235 | Jr. | |||||
DE | 62 | Ethan Spencer | 5-10 | 180 | Sr. | |||||
OLB | 43 | Garrett Kaps | 6-2 | 180 | Jr. I ILB | 44 | Alex Anthony | 5-10 | 190 | Jr. |
ILB 7 Branson McDonald 5-11 165 Sr.
OLB | 5 | Adam Dugger | 6-1 | 170 | Jr. |
CB | 10 | Cole Thomas 6-2 | 155 | Sr. | |
S 20 Jacob Gomez-Wilson | 5-7 | 155 | Jr. |
S 28 Logan Havlicek 5-9 150 Sr.
CB | 2 | Nathan Renner | 6-1 | 165 | Sr. |
Special Teams
Pos. | No. | Name | Ht. | Wt. | Yr. |
K/PAT/FG | 12 | Patrick Gross | 5-9 | 155 | So. |
P 7 | Branson McDonald | 5-11 | 165 | Sr. |
Holder 5 Adam Dugger 6-1 170 Jr.
Long snap 10 Cole Thomas | 6-2 | 155 | Sr. |
Short snap 45 Matt Nichols | 5-10 180 Sr. | ||
KR 20 Jacob Gomez-Willson 5-7 | 155 | Jr. | |
KR 13 | Lucas Gomez-Wilson 5-8 170 Jr. |
KR 28 Logan Havlicek 5-9 150 Sr.
HASTINGS Tigers
Offense
Pos | No. | Name | Ht. | Wt. | Yr. |
WR | 6 | Conner Reichstein | 6-0 | 165 | Sr. |
WR 18 Ryan Bauer | 6-1 185 Sr. | ||||
WR | 10 Beau Dreher | 5-10 170 Sr. | |||
TE | 4 | Calub Clark | 6-0 | 185 | So. |
LT | 52 | Kelyn Jones | 5-10 | 220 | So. |
LG | 56 | Jacob Kiiker | 5-10 | 200 | Sr. |
C | 58 | Markus Koletic | 5-9 | 200 | Sr. |
RG | 71 | Ashton Ground | 5-10 | 275 | Sr. |
RT | 61 | Blake Hamik | 5-10 | 260 | So. |
FB | 28 | Cooper Hunsley | 5-9 | 175 | Sr. |
RB 7 Oaklyn Smith | 5-10 | 195 Sr. | |||
QB | 15 | Johnny Wyrick | 6-2 | 195 | So. |
Defense
Pos. | No. | Name | Ht. | Wt. | Yr. |
DE | 4 | Calub Clark | 6-0 | 185 | So. |
DT 62 | Seth Alpperspach 6-0 245 | Sr. | |||
NG | 56 | Jacob Kiiker | 5-10 | 200 | Sr. |
DT | 71 | Ashton Ground | 5-10 | 275 | Sr. |
DE 8 Jarrett Frerichs 5-10 160 Sr.
MILB | 58 | Markus Koletic | 5-9 | 200 | Sr. |
WILL 7 Oaklyn Smith | 5-10 | 195 Sr. | |||
CB | 6 | Conner Reichstein | 6-0 | 165 | Sr. |
S 5 Jett Samuelson 5-10 165 Sr.
S | 10 Beau Dreher | 5-10 170 Sr. |
CB 2 Elijah Combs 5-10 145 Sr.
Special Teams
Pos. | No. | Name | Ht. | Wt. | Yr. |
P | 10 | Beau Dreher | 5-10 | 170 | Sr. |
K/FG/PAT | 16 | Chance Vertin | 6-0 | 165 | Fr. |
Long snap 5 | Jeff Samuelson | 5-10 | 165 | Sr. | |
KR | 10 | Beau Dreher | 5-10 | 170 | Sr. |
KR | 7 | Oaklyn Smith | 5-10 | 195 | Sr. |