Bulldogs showing some teeth as Bison approach
ALLIANCE, Neb. — They’ve buried the Beetdiggers and ran through Longhorns during these past two football weekends.
Anyone who hasn’t noticed Alliance Bulldogs recently should not forget names like Mason and Kysen Friday evening.
They’ve led a charge past the Brush (Colo.) Beetdiggers, 35-26, and 28-0 over Chase County’s Longhorns to reach 3-2.
“They (the Bulldogs) are getting better and better every week,” McCook coach Jeff Gross said entering his undefeated Bison’s venture into Bulldog Stadium.
Kickoff is set at 8 p.m. CDT on Friday.
Junior Kysen Harris ran 80 yards past Bison cover guys for Alliance’s only touchdown against McCook last season.
That’s not happening this fall with kickoff specialist/leading state punter Morgan Fawver booting footballs deep into end zones.
Fawver’s been almost as consistent as senior placekicker Trae Kotter, who’s made 27 PATS besides kicking two more field goals in last week’s win over Lexington.
“The thing about Trae is he’s so steady. He plays other positions but he really focuses on kicking,” Gross observed as one field covered 42 yards vs. Lex. “Those are big kicks that give us points. He’s Mr. Consistency and quite the weapon for us.”
Harris has become quite the Alliance weapon while handling tailback duties this fall.
“He runs the ball real nice,” Gross confirmed. “You should check out some of his yardage totals.”
Yet Harris has been only one reason while Alliance has a 3-2 record following an 0-9 campaign.
Another big x-factor has to be senior wide receiver/cornerback Maton Hiemstra.
The 155-pounder picked off two McCook passes even during a 57-7 trouncing in Alliance last fall.
Again, big picks are likely nothappening in 2018 where Bison passers are completing 68 percent with eight touchdowns and NO INTs.
However, Hiemstra has picked on opposing defenses through the first five games.
“Hiemstra’s maybe the best receiver we have seen. I can say that in good conscience,” Gross proclaimed. “He’s very athletic, he controls his body and can really get up to catch the ball.”
Gross also called Bulldog quarterback Trevor Dubray “quite the gunslinger.”
He’s among an Alliance lineup featuring all seniors except for sophomore placekicker Crayten Cyza.
They’re hungry for a possible state playoff spot with games still remaining against 0-5 Gering and 1-4 Lexington.
“And they’ve got some middle linebackers who can make you look bad,” Gross concluded. “But we’ll be locked in and ready for this one.”
The expected starting lineups for both teams:
McCOOK Bison
Offense
Pos | No. | Name | Ht. | Wt. | Yr. |
WR | 20 | Morgan Fawver | 5-10 | 170 | Sr. |
WR 12 James Mockry 5-8 145 Sr.
TE | 88 | DJ Gross | 6-2 | 220 | Sr. |
TE | 10 | Billy Bennett | 6-1 | 195 | Sr. |
T | 71 | Hunter Cunningham | 5-10 | 280 | Sr. |
G | 50 | Zach Latimer | 5-8 | 255 | Sr. |
C | 61 | Drew Daum | 6-0 | 180 | Jr. |
G | 55 | Colin Giron | 6-3 | 235 | Sr. |
T | 77 | Nick Baker | 6-4 | 270 | Sr. |
RB | 42 | Paxton Terry | 6-0 | 190 | Sr. |
RB | 13 | Gabe Sehnert | 6-0 | 175 | Sr. |
RB 21 Alec Bunger | 6-0 | 165 Sr. | |||
QB | 5 | Cameryn Berry | 6-0 | 170 | Jr. |
Defense
Pos. | No. | Name | Ht. | Wt. | Yr. |
DE | 52 | Conner Kleckner | 6-1 | 200 | Jr. |
DT | 55 | Colin Giron | 6-3 | 235 | Sr. |
DT | 34 | Alec Langan | 6-3 | 200 | So. |
DE | 89 | Luke Roberts | 6-2 | 195 | Jr. |
OLB | 13 | Gabe Sehnert | 6-0 | 175 | Sr. |
ILB | 42 | Paxton Terry | 6-0 | 190 | Sr. |
ILB | 88 | DJ Gross | 6-2 | 215 | Sr. |
OLB | 6 | Seth Dugger | 6-1 | 160 | Sr. |
CB | 20 | Morgan Fawver | 5-10 | 170 | Sr. |
CB | 21 | Alec Bunger | 6-0 | 165 | Sr. |
S | 5 | Cameryn Berry | 6-0 | 170 | Jr. |
S | 8 | Trae Koetter | 5-10 | 145 | Sr. |
Special Teams
Pos. | No. | Name | Ht. | Wt. | Yr. |
P | 20 | Morgan Fawver | 5-10 | 170 | Sr. |
K | 8 | Trae Koetter | 5-10 | 145 | Sr. |
H | 6 | Seth Dugger | 6-1 | 160 | Sr. |
L. Snap | 88 | DJ Gross | 6-2 | 220 | Sr. |
S. Snap | 88 | DJ Gross | 6-2 | 220 | Sr. |
RET | 5 | Cameryn Berry | 6-0 | 170 | Jr. |
RET | 13 | Gabe Sehnert | 6-0 | 175 | Sr. |
_
ALLIANCE
Bulldogs
Pos | No. | Name | Ht. | Wt. | Yr. |
WR | 5 | Mason Hiemstra | 6-0 | 155 | Sr. |
WR | 7 | Chandler Stinson | 5-10 | 165 Sr. | |
WR | 3 | Reece Jensen | 6-4 | 155 | Sr. |
LT | 50 | Jayden Bauer | 5-10 | 195 Sr. | |
LG | 52 | Bailey Hood | 6-3 | 220 | Sr. |
C | 63 | Colter Mann | 5-10 | 235 | Jr. |
RG | 64 | Brayden Palmer | 6-4 | 190 | Jr. |
RT | 66 | Xing Xu | 5-9 | 195 | Jr. |
RB | 4 | Kysen Harris | 5-10 | 155 | Jr. |
FB | 40 | Erik Folchert | 5-10 | 165 | Jr. |
QB | 20 | Trevor Dubray | 5-11 | 160 | Jr. |
Defense
Pos. | No. | Name | Ht. | Wt. | Yr. | ||||
DE | 64 | Brayden Palmer | 6-5 | 185 Jr. | |||||
DT | 50 | Jayden Bauer | 5-10 | 195 | Sr. | ||||
DT | 75 Noah Freeze | 6-0 310 Jr. | |||||||
DE 66 Xing Xu | 5-9 195 Jr. | ||||||||
OLB | 7 | Chandler Stinson | 5-8 | 148 | Sr. | ||||
ILB | 19 | Braydon Wilson | 6-2 | 170 | Sr. | ||||
ILB | 52 | Bailey Hood | 6-3 | 220 | Sr. | ||||
OLB | 21 Jayce Bauer | 5-8 170 Sr. | |||||||
CB | 5 | Mason Hiemstra | 6-0 | 155 Sr. FS | 3 | Reece Jensen | 6-4 | 155 | Sr. |
CB | 4 | Kysen Harris | 5-10 | 155 | Jr. |
Special Teams
Pos. | No. | Name | Ht. | Wt. | Yr. |
P | 16 | Josh Jensen | 5-10 | 150 | Sr. |
K | 9 | Crayten Cyza | 6-0 | 140 | So. |
KR | 4 | Kysen Harris | 5-8 | 140 | Jr. |
LS | 5 | Mason Hiemstra | 5-10 | 145 Sr. |