Bison ready to bring on the unbeaten Bluejays
McCOOK, Neb. — The club-like cast on senior Nate Renner’s hand only means more damage could await an unbeaten Class B football team Friday night.
“Yes, he (Renner) is pushing through,” McCook coach Joe Vetrovsky proclaimed about the starting cornerback. “Tough individual!”
Exactly what the Bison need against maybe their toughest test yet in 2021.
The Seward Bluejays bring a 3-0 record, nearly 40-point scoring average and dynamite all-state quarterback Gavin Sukup into their first game EVER at Weiland.
“I’ve never been to McCook...well, I played golf there once. But never to Weiland Field,” Seward coach Jamie Opfer revealed Thursday. “I know there’s been a lot of great teams and a lot of great players there.”
To blazes with great tradition. The Bluejays would love bombing Weiland Field’s end zones much like their 46-31 win over Crete last week.
They’ve refused to forget a 42-13 defeat McCook delivered at Seward last September.
“It’s all about understanding your job and not trying to do much,” Opfer said he’s explained to his 3-0 Bluejays.
However, Sukup can do it all as he showed against those same Crete Cardinals who downed McCook 24-14 one week earlier.
Sukup’s already known as a top Class B passer, but he ran to four touchdowns past those Cardinals.
“Sukup can make all the throws, and now he’s added running to his game. We have to be ready for that,” Vetrovsky observed. “Plus they have some really good skilled players like their fullback Trevor Ruth and a 6’3” tight end in Nathan Pence. It will be another great test.”
The Bison (2-1 record) should also test Seward’s defense which still surrendered 251 yards to Crete’s Isaac Krajl last week. They’ve allowed 32 and 31 points in their last two contest.
Now they’ll have to contain Bison powder keg Jacob Gomez-Wilson after he unleashed an 87-yard TD run vs. York last week.
J.G-W gained 202 rush yards to go with 182 in McCook’s other victory over Hastings on Aug. 27.
“Plus we’re working to mix in some other talented players each week,” Vetrovsky observed.
It’s a big game for Class B playoff points where Seward (44) is tied for second behind only leader Bennington (45). McCook’s tied for eighth with York (39.33 points).
“Like every game, we are treating this as a big game,” Vetro concluded.
Best of McCook Bison 'D'
McCOOK, Neb. — Defense will be more important than ever Friday night since Seward’s averaging almost exactly 40 points per game (39.7) entering Weiland Friday night to play McCook.
The Bison have allowed just 45 points total so far this season, 0r 15 points per contest.
McCook’s defensive leaders after three battles:
— Junior linebacker Alex Anthony with 28 total tackles, 15 solos and two tackles for loss;
— Senior linebacker Branson McDonald with 21 total tackes, 12 solos and three tackles for loss;
— Senior lineman Teegan Rice with 13 solo tackles, 15 total and three tackles for loss;
— Junior safety Jacob Gomez-Wilson with 20 total tackles and 12 solos;
— Senior safety Logan Havlicek with 18 total tackles and 11 solos;
— Junior linebacker Layten Bortner with 14 tackles and nine solo stops.
Expected starting lineups
Starters among this group.
McCOOK Bison
Offense
Pos | No. | Name | Ht. | Wt. | Yr. | ||||||
WR 13 | Lucas Gomez-Wilson 5-8 170 Jr. | ||||||||||
WR | 17 | Nate Reiners | 5-9 | 160 | Sr. | ||||||
WR 12 | Patrick Gross | 5-9 | 155 | So. | |||||||
TE 45 Matt Nichols | 5-10 | 180 | Sr. | ||||||||
TE | 43 | Garrett Kaps | 6-2 | 180 | Jr. | ||||||
LT | 64 | Max Weimer | 6-1 | 230 | Sr. | LG | 64 | Eli Kehler | 5-10 | 235 | Jr. |
C | 62 | Ethan Spencer | 5-10 | 180 | Sr. | ||||||
RG | 63 | Eloy Carbajal | 5-9 | 190 | Jr. | ||||||
RT 78 | Tucker Martinez-Conroy 6-2 | 250 | Jr. | ||||||||
FB | 44 | Alex Anthony | 5-10 | 190 | Jr. | ||||||
FB 33 | Layten Bortner | 5-9 170 Jr. | |||||||||
RB 20 Jacob Gomez-Wilson 5-7 | 155 | Jr. | |||||||||
RB | 7 | Branson McDonald 5-11 | 165 | Sr. | |||||||
QB | 5 | Adam Dugger | 6-1 | 170 | Jr. |
Defense
Pos. | No. | Name | Ht. | Wt. | Yr. | |||||
DE | 59 | Teegan Rice | 6-1 | 180 | Sr. | |||||
DT | 64 | Max Weimer | 6-1 | 230 | Sr. | |||||
DT | 64 | Eli Kehler | 5-10 | 235 | Jr. | |||||
DE | 62 | Ethan Spencer | 5-10 | 180 | Sr. | |||||
OLB | 43 | Garrett Kaps | 6-2 | 180 | Jr. I ILB | 44 | Alex Anthony | 5-10 | 190 | Jr. |
ILB 7 Branson McDonald 5-11 165 Sr.
ILB 45 | Matt Nichols | 5-10 | 180 | Sr. | |
OLB | 4 | Canyon Hosick | 5-7 | 165 | So. |
OLB | 33 | Layten Bortner 5-9 170 Jr. | |||
CB | 10 | Cole Thomas 6-2 | 155 | Sr. | |
S 20 Jacob Gomez-Wilson | 5-7 | 155 | Jr. | ||
S 5 | Adam Dugger | 6-1 170 | Jr. |
S 28 Logan Havlicek 5-9 150 Sr.
CB | 2 | Nathan Renner | 6-1 | 165 | Sr. |
Special Teams
Pos. | No. | Name | Ht. | Wt. | Yr. |
KO/FG | 12 | Patrick Gross | 5-9 | 155 | So. |
PAT 24 Hunter Hansen | 6-2 | 150 | Sr. | ||
P 7 | Branson McDonald | 5-11 | 165 | Sr. |
Holder 4 Canyon Hosick 5-7 165 So.
Long snap 10 Cole Thomas | 6-2 | 155 | Sr. |
Short snap 45 Matt Nichols | 5-10 180 Sr. | ||
KR 20 Jacob Gomez-Willson 5-7 | 155 | Jr. | |
KR 13 | Lucas Gomez-Wilson 5-8 170 Jr. |
KR 28 Logan Havlicek 5-9 150 Sr.
SEWARD Bluejays
Offense
Heights not obtained for all players.
Pos | No. | Name | Ht. | Wt. | Yr. |
WR 16 | Eli Hiser | 5-10 | 170 | Jr. | |
WR 9 Christian Fields | ---- 170 Sr. | ||||
WR 23 | Micah Hackbart 5-11 180 | Jr. | |||
TE | 84 | Nathan Pence | 6-3 | 205 | Sr. |
LT | 60 | Blake Austin | ---- | 225 | Sr. |
LG | 55 | Preston Quakenbush | 5-9 | 210 | Jr. |
C | 66 | Dustin Hurley | 5-11 | 210 | Jr. |
RG | 52 | Justin Mutulka | 6-0 | 220 | Sr. |
RT | 51 | A.J. Frazey | 6-3 | 195 | Jr. |
FB | 22 | Trevor Ruth | 6-0 | 220 | Sr. |
RB 5 Mason Bisbee | ---- | 170 Sr. | |||
QB | 14 | Gavin Sukup | 6-0 | 190 | Sr. |
Defense
Pos. | No. | Name | Ht. | Wt. | Yr. |
DE | 52 | Justin Mutulka | 6-0 | 220 | Sr. |
NG | 66 | Dustin Hurley | 5-11 | 210 | Jr. |
DE | 84 | Nathan Pence | 6-3 | 205 | Sr. |
OLB 9 Christian Fields | ---- 170 Sr. | ||||
ILB 21 | Nolan Hill | ---- | 180 | Jr. | |
ILB | 22 | Trevor Ruth | 6-0 | 220 | Sr. |
OLB 34 Jackson Anderson 5-10 | 175 | Jr. | |||
CB | 14 | Gavin Sukup | 6-0 | 190 | Sr. |
S 16 | Eli Hiser | 5-10 | 170 | Jr. | |
S 5 Mason Bisbee | ---- | 170 Sr. | |||
CB 23 | Micah Hackbart 5-11 180 | Jr. |
Special Teams
Pos. | No. | Name | Ht. | Wt. | Yr. |
K/P | 32 | Parker Hammond | ---- | 175 | Sr. |
Snapper 54 Matthew Fyr | ---- | 185 Sr. |
Holder/KR 14 Gavin Sukup 6-0 190 Sr.
KR | 1 | Cash Duncan | 5-6 | 140 | Sr. |
KR | 5 Mason Bisbee | ---- | 170 | Sr. |