Med Valley top team at Cambridge golf meet
CAMBRIDGE, Neb. -- Medicine Valley had two individuals finish in the top seven to lead the Raiders to the team title at the Cambridge Invitational.
The high school boys golf competition was held Thursday, March 28, at the Cross Creek Golf Links in Cambridge.
Med Valley had a low team score of 360 strokes over 18 holes. Overton was a distant second with 383 strokes, 10 better than the host Trojans, who finished third. Southern Valley finished fifth with a 404.
Arapahoe shot a 430 to finish seventh, followed by Dundy County-Stratton with a 435 and Southwest with a 451.
Shad Wellman of Elwood topped Brendan Johnsen of Med Valley in a playoff for individual medalist honors. Johnsen and Wellman each finished with a 77 in regulation play.
Caleb Moyer of Cambridge shot an 81 to finish fourth. Hunter Quinn of Southern Valley had an 82 to place fifth, and Hunter Ringenberg of Eustis-Farnam carded an 84 for sixth place.
Med Valley's Quinten Chancellor shot an 86 to place seventh.
CAMBRIDGE INVITATIONAL
Boys High School Golf Meet
March 28 at Cross Creek Golf Links
Team Standings
1. Medicine Valley | 360 |
2. Overton | 383 |
3. Cambridge | 393 |
4. Alma | 396 |
5. Southern Valley | 404 |
6. North Platte St. Pat's | 425 |
7. Arapahoe | 430 |
8. Dundy County-Stratton | 435 |
9. Southwest | 451 |
10. Franklin | 459 |
11. Loomis | 461 |
Top 15 Individual Medalists
1. Shad Wellman, Elwood | 77 |
2. Brendan Johnsen, Med. Valley | 77 |
3. Garrett Ring, Alma | 79 |
4. Caleb Moyer, Cambridge | 81 |
5. Hunter Quinn, Southern Valley | 82 |
6. Hunter Ringenberg, E-F | 84 |
7. Quinten Chancellor, Med. Valley | 86 |
8. Josh Siel, Franklin | 89 |
9. Kelby Feddern, Cambridge | 90 |
10. Joel Shafer, Overton | 91 |
11. Creighton Ryan, Overton | 92 |
12. Alex Whipps, Hitchcock County | 92 |
13. Zachary Zeleski, Overton | 94 |
14. Dylan McConville, Southwest | 96 |
15. Taylor Kubik, Cambridge | 97 |
Medicine Valley Individual Scores
Brendan Johnson | 38 - 39 -- 77 |
Quinten Chancellor | 44 - 42 -- 86 |
Marcus Florom | 49 - 48 -- 97 |
Zane Mickelson | 52 - 48 -- 100 |
Cory Merrigan | 70 - 60 -- 130 |
Cambridge Individual Scores
Caleb Moyer | 44 - 37 -- 81 |
Kelby Feddern | 45 - 45 -- 90 |
Taylor Kubik | 49 - 48 -- 97 |
Travis Kubik | 61 - 64 -- 125 |
Braxton Miller | 60 - 68 -- 128 |
Southern Valley Individual Scores
Hunter Quinn | 42 - 40 -- 82 |
Alex Eman | 54 - 47 -- 101 |
Track Lewis | 54 - 53 -- 107 |
Dakota Ridpath | 56 - 58 -- 114 |
Rylee Nagy | 66 - 60 -- 126 |
Arapahoe Individual Scores
Collin Frink | 47 - 51 -- 98 |
Brennan Koller | 51 - 53 -- 104 |
Brad Wessels | 48 - 57 -- 105 |
Levi Watson | 63 - 60 -- 123 |
Chandler Hambridge | 62 - 62 -- 124 |
Dundy County-Stratton Individual Scores
Kaleb Wonderly | 52 - 49 -- 101 |
Gabriel Castillo | 50 - 55 -- 105 |
Jacob Calvert | 54 - 55 -- 109 |
Michael Peterson | 61 - 59 -- 120 |
Kameron Krutsinger | 68 - 61 -- 129 |
Southwest Individual Scores
Dylan McConville | 49 - 47 -- 96 |
Trevor Van Pelt | 52 - 48 -- 100 |
Roger McGraw | 56 - 69 -- 125 |
Garrett Fries | 67 - 63 -- 130 |
Dillon Fries | 64 - 71 -- 135 |
Hitchcock County Individual Scores
Alex Whipps | 47 - 45 -- 92 |
Levi Baughman | 55 - 43 -- 98 |
Jaden Clark | 60 - 57 -- 117 |
Eustis-Farnam Individual Scores
Hunter Ringenberg | 41 - 43 -- 84 |
Gage Bellamy | 56 - 67 -- 123 |
Maywood Individual Scores
Derrick Langley | 59 - 55 -- 114 |