Allen ties for 25th at Class B girls state golf
GRAND ISLAND -- McCook High School sophomore Shelby Allen tied for 25th place at the Nebraska Class B girls state tournament with a 197 score.
The tournament was played at the Riverside Country Club in Grand Island. The first 18 holes were played Monday and the second 18 holes were played Tuesday. The top 15 players medaled.
Allen posted a 103 score on Monday, but improved to a 94 on Tuesday.
Beatrice senior Elizabeth Havekost captured the state title for individuals with a 159 score. She shot 79 on Monday and followed it up with an 80 on Tuesday.
Sidney junior McKenzie O'Connell placed second with a 162 score, followed by Gretna senior Kristen Goldenstein with a 164. A pair of Scottsbluff players finished fourth and fifth -- sophomore Kaylee Koeppen and senior Alexandra Schluter shot 165 and 169.
Scottsbluff won the state team title with a 696 score (346-350). Beatrice was second with a 729 score.
At the Class C state tournament at Indianhead Golf Course in Grand Island, Perkins County junior Jeannie Kuskie tied for 26th place with a 202 score. Kuskie shot 104 in the first round and 98 in the second round.
Doniphan-Trumbull freshman Danielle Lemek ran away with the individual state title with a 152 score (76-76). Syracuse sophomore Steph Rodgers placed second at 161 (80-81).
Kearney Catholic rolled to the Class C girls state golf title with a 753 score (387-366). Minden was a distant second at 789 (396-393).
Fremont junior Makayla Anderson captured the Class A girls state title at the Norfolk Country Club with a 159 score (78-81). Lincoln East sophomore Jacqueline O'Doherty was second with a 161.
Omaha Marian and Fremont topped the team standings in Class A with a 716 score. Omaha Marian beat Fremont in a playoff for the state title.
2008 Class A Girls State Golf
Championship Final Results (nsaahome.org)
1st McKayla Anderson, 11 Fremont T 78 81 159
2nd Jacqueline O'Doherty, 10 Lincoln East I 84 77 161
3rd Nicole Mooberry, 12 Norfolk T 78 85 163
4th Jordan Rearick, 10 Omaha Marian T 85 82 167
5th Calie Trusler, 12 Millard North T 86 87 173
5th Sophie Peters, 10 Fremont T 87 86 173
7th Emily Gonderinger, 12 Omaha Bryan I 86 89 175
8th Melyssa Doerr, 12 Papillion-La Vista I 91 86 177
9th Lindsay Determan, 12 Lincoln Pius X T 92 86 178
10th Hannah Huston, 12 Grand Island I 92 87 179
11th Courtney Smith, 12 Omaha Marian T 97 83 180
12th Lauren Bahle, 11 Norfolk T 92 90 182
13th Christina VonRiesen, 11 Millard West I 93 90 183
13th Sara Thurley, 12 Columbus T 95 88 183
13th Morgan Smejkal, 10 Columbus T 96 87 183
Sydney Smith, 11 Omaha Marian T 93 91 184
Lindsay Weideman, 12 Omaha Burke I 97 89 186
Erin O'Brien, 10 Omaha Marian T 98 88 186
Makenzie Deutschman, 12 North Platte T 93 94 187
Mariel Groh, 12 Fremont T 100 88 188
Renee Van Beaumont, 11 Millard North T 97 91 188
Macrina Abdouch, 11 Millard North T 93 98 191
Caroline Nelsen, 11 Omaha Marian T 101 90 191
Chelsea Peck, 12 Lincoln Southeast T 100 91 191
Claire Mueller, 12 Lincoln Southeast T 99 94 193
Gentry Carveth, 9 Lincoln Southwest T 103 91 194
Caitlin Fieselman, 10 Lincoln Pius X T 107 87 194
Anna Saeger, 12 Fremont T 97 99 196
Jessyca Herman, 12 Bellevue West T 99 98 197
Ramsey Miller, 12 Papillion-La Vista South T 94 104 198
Jenna Krieger, 12 Lincoln Southeast T 105 93 198
Morgan Lago, 12 Elkhorn T 102 97 199
Taylor Marasco, 12 Elkhorn T 100 99 199
Brittany Holen, 9 Elkhorn T 101 100 201
Emma Mabry, 9 Lincoln Southwest T 101 101 202
McKenzie Buettner, 12 Norfolk T 102 100 202
Taylor Anderson, 10 Millard South I 98 104 202
Sydnay Youtz, 12 Bellevue West T 101 102 203
Amanda Ballweg, 12 Columbus T 110 97 207
Claire Hulett, 10 Fremont T 102 105 207
Allison Drain, 12 Elkhorn T 104 104 208
Micaela Lardy, 10 Norfolk T 109 99 208
Sydney Alfieri, 12 Millard South I 109 101 210
Virginia Murphy, 12 Lincoln Southeast T 107 104 211
Ellen Larsen, 11 Lincoln Pius X T 104 109 213
Sarah Bossard, 10 Lincoln Pius X T 108 106 214
Bethany Drain, 12 Elkhorn T 110 104 214
Paige Theilen, 10 Columbus T 103 112 215
Jessica Blunk, 12 Papillion-La Vista South T 109 107 216
Tori Parent, 10 Lincoln Southeast T 109 107 216
Alexandra Jankowski, 12 Bellevue West T 112 106 218
Devon Pascoe, 12 North Platte T 105 118 223
Megan Sisson, 12 Papillion-La Vista South T 116 107 223
Ashley Anderson, 11 Norfolk T 114 110 224
Madeline Brown, 12 Millard West I 113 112 225
Gabrielle Wethor, 9 Bellevue West T 117 110 227
Jennifer Dickey, 11 Millard North T 118 109 227
Jordan Paul, 11 Lincoln Pius X T 115 114 229
Jenna Wiese, 12 Lincoln Southwest T 117 112 229
Jacqueline Baude, 10 Papillion-La Vista South T 111 121 232
Shelly Li, 10 Millard North T 125 107 232
Tasha Keiter, 10 Kearney I 128 108 236
Clare Espinosa, 12 Lincoln Southwest T 122 116 238
Hilary Spelts, 11 North Platte T 123 116 239
Natalie Riggs, 11 Lincoln Southwest T 132 111 243
Shayla Rudy, 10 Columbus T 128 132 260
Melissa Wilkinson, 11 North Platte T 135 128 263
Stephanie Weaver, 12 Papillion-La Vista South T 134 136 270
Amanda Nigro, 11 Bellevue West T 143 149 292
Stephanie Eggleston, 12 North Platte T 156 149 305
Class A Final Team Scores
Omaha Marian 373 343 716 ** won by playoff
Fremont 362 354 716
Norfolk 381 374 755
Millard North 394 383 777
Columbus 404 384 788
Lincoln Southeast 411 382 793
Lincoln Pius X 411 388 799
Elkhorn 407 400 807
Bellevue West 429 416 845
Lincoln Southwest 443 415 858
Papillion-La Vista South 430 439 869
North Platte 456 456 912
2008 Class B Girls State Golf
Championship Final Results
1st Elizabeth Havekost, 12 Beatrice T 79 80 159
2nd McKenzie O'Connell, 11 Sidney T 80 82 162
3rd Kristen Goldenstein, 12 Gretna T 84 80 164
4th Kaylee Koeppen, 10 Scottsbluff T 85 80 165
5th Alexandria Schluter, 12 Scottsbluff T 80 89 169
6th Sydney Moran, 12 Beatrice T 88 85 173
6th Sabrina King, 10 Gering T 89 84 173
8th Cari Hawk, 12 Gretna T 86 88 174
8th Emilee Pilkington, 11 Scottsbluff T 89 85 174
10th Lindsey Colburn, 12 Adams Central T 87 89 176
11th Addy Anderson, 10 Blair I 97 81 178
12th Jessica Jensen, 12 Platteview I 90 89 179
13th Mattie Yurk, 9 Adams Central T 89 92 181
14th Alexis Kaiser, 10 Omaha Skutt Catholic T 100 84 184
15th Erin Schoenbeck, 12 Norris T 93 92 185
Amy Knapp, 11 Northwest T 93 94 187
Drew Isham, 12 Scottsbluff T 92 96 188
Kirsten McMullen, 12 Omaha Duchesne Academy T 95 94 189
Abby Schweitzer, 12 Omaha Skutt Catholic T 98 91 189
Kelsey Ondrak, 12 Lexington I 91 99 190
Ashley Reiter, 12 Beatrice T 97 96 193
Parisianne Miller, 10 Gering T 96 99 195
Taylor Thompson, 11 Hastings I 93 103 196
Emily Cox, 11 Holdrege I 102 94 196
Jayme Harmelink, 10 Plattsmouth I 97 100 197
Shelby Allen, 10 McCook I 103 94 197
Kaitlyn Sapone, 10 Omaha Duchesne Academy T 99 101 200
Sarah Phinney, 10 Northwest T 103 99 202
Shala Sinner, 11 Scottsbluff T 103 99 202
Alyssa Raile, 12 Northwest T 96 107 203
Natalia Kraviec, 12 Beatrice T 102 102 204
Allison Depko, 9 O'Neill T 105 99 204
Mackenzie Dornbier, 10 Sidney T 100 106 206
Abigail Allgood, 10 Gretna T 106 100 206
Lacie Ferguson, 10 Adams Central T 104 104 208
Mariah Busch, 11 Gering T 105 103 208
Megan Jenneman, 10 Northwest T 95 115 210
Mariah Ostermann, 11 Beatrice T 107 103 210
Courtney Fletcher, 11 Sidney T 101 110 211
Ashley Vlasin, 12 Crete I 106 105 211
Katherine Samson, 10 Omaha Skutt Catholic T 111 104 215
Kelly Leininger, 11 Sidney T 103 113 216
Miranda Miles, 11 Gering T 106 110 216
Anne-Flore Mulliez, 12 Ashland-Greenwood/Elmwood-Murdock T 113 103 216
Riley Schafer, 11 Gretna T 100 117 217
Brittney Blum, 12 Norris T 107 110 217
Amy Fosler, 11 Norris T 111 106 217
Brittany Richtig, 12 Crete I 106 113 219
Erin Klein, 12 York I 112 107 219
Brigid Richter, 12 Omaha Skutt Catholic T 107 113 220
Taylor Lind, 12 O'Neill T 112 108 220
Kiley Eccker, 11 Omaha Skutt Catholic T 113 108 221
Brooke Devall, 10 O'Neill T 114 107 221
Shauna Hill, 9 Omaha Duchesne Academy T 110 113 223
Tiffany Strilka, 12 Gretna T 114 109 223
Kendall Thompson, 11 Gering T 115 108 223
Shelby Hoins, 11 Adams Central T 122 102 224
Catherine Foley, 12 Omaha Duchesne Academy T 106 121 227
Lindsey Egger, 11 Norris T 116 111 227
Laura Gratopp, 12 Norris T 113 115 228
Kristin Gotschall, 12 O'Neill T 114 114 228
Jenna Nelson, 11 Northwest T 118 115 233
Emily Booher, 12 Ashland-Greenwood/Elmwood-Murdock T 119 120 239
Alisha Miller, 11 Sidney T 118 126 244
Maggie O'Connor, 11 Omaha Duchesne Academy T 127 120 247
Kelli Shuck, 11 Adams Central T 133 116 249
Amy Poole, 11 Ashland-Greenwood/Elmwood-Murdock T 131 119 250
Erin Gotschall, 11 O'Neill T 120 133 253
Hayley Rudder, 11 Ashland-Greenwood/Elmwood-Murdock T 149 140 289
Ashli Brown, 10 Ashland-Greenwood/Elmwood-Murdock T 147 150 297
Class B Final Team Scores
Scottsbluff 346 350 696
Beatrice 366 363 729
Gretna 376 377 753
Adams Central 402 387 789
Gering 396 394 790
Sidney 384 411 795
Northwest 387 415 802
Omaha Skutt Catholic 416 387 803
Omaha Duchesne Academy 410 428 838
Norris 424 419 843
O'Neill 445 428 873
Ashland-Greenwood/Elmwood-Murdock 510 482 992
2008 Class C Girls State Golf
Championship Final Results
1st Danielle Lemek, 9 Doniphan-Trumbull T 76 76 152
2nd Steph Rodgers, 10 Syracuse I 80 81 161
3rd Brooke Bolin, 10 Boone Central I 85 80 165
4th Molly Zavadil, 10 Crofton T 86 82 168
5th Shelby Stone, 11 St. Paul I 91 84 175
6th Erika Larose, 11 Omaha Brownell-Talbot T 88 89 177
6th Danielle Kuchar, 12 Humphrey St. Francis I 89 88 177
8th Isabella Baldacci, 10 Norfolk Catholic T 87 91 178
9th Allie VenJohn, 11 Kearney Catholic T 93 87 180
10th Amy Swearer, 11 Lincoln Lutheran I 84 98 182
10th Allison Exstrom, 11 Minden T 90 92 182
10th McKenzie Marshall, 11 Kearney Catholic T 90 92 182
10th JaCee Pilkington, 11 Bayard I 91 91 182
14th Claire Kozisek, 10 Ainsworth I 98 86 184
15th Jacy Gasper, 10 Columbus Scotus T 89 97 186
Ellen Baldwin, 12 Kearney Catholic T 97 90 187
Allison Krueger, 12 Gibbon I 94 94 188
Morgan Kristensen, 10 Minden T 97 94 191
Kayla Berns, 12 Broken Bow T 96 97 193
Brittney Dinkel, 11 Pierce T 102 94 196
Liz Zabawa, 12 Columbus Scotus T 104 95 199
Kaylee Faltys, 11 Tekamah-Herman I 95 105 200
Shelby Wetovick, 10 Fullerton I 102 98 200
Kylee Flaherty, 12 Grand Island Central Catholic T 98 103 201
Emily Wright, 11 Bridgeport T 100 102 202
Mikayla Northup, 11 Grand Island Central Catholic T 102 100 202
Jeannie Kuskie, 11 Perkins County I 104 98 202
Courtney Foxhoven, 12 Crofton T 103 100 203
Laynee Woodward, 11 Minden T 101 103 204
McKayla Vlasin, 12 Perkins County I 99 106 205
Schalise Vancura, 12 Columbus Scotus T 99 106 205
Emma Harris, 9 Wahoo I 102 103 205
Alison Dinslage, 12 Norfolk Catholic T 107 99 206
Tori Hager, 10 Kimball T 96 111 207
Abby Hahn, 12 Tri County T 101 106 207
Michaela Ostdiek, 10 Grand Island Central Catholic T 105 102 207
Molly Drozd, 11 Kearney Catholic T 110 97 207
Crystal Evans, 11 Crofton T 96 112 208
Nicole Gasper, 9 Columbus Scotus T 106 103 209
Maegan Kellogg, 11 Grand Island Central Catholic T 96 114 210
Rachelle Hamik, 11 Kearney Catholic T 107 103 210
Brittney Peterson, 9 Wayne I 112 100 212
Heather Anderson, 11 Minden T 108 104 212
Sara Kohles, 11 Crofton T 109 103 212
Chelsea Murrell, 11 Mitchell I 104 109 213
Jordan Brummond, 12 Tekamah-Herman I 110 105 215
Chelsey Asmus, 11 Pierce T 112 104 216
Camarie Spanel, 12 Broken Bow T 110 107 217
Hilary Smith, 11 Norfolk Catholic T 108 109 217
Kylea Shelton, 12 Minden T 109 108 217
Mariah Brandt, 11 Tri County T 114 109 223
Shannon Anderson, 12 Bridgeport T 113 111 224
Mollie Baliman, 12 Kimball T 118 106 224
Elizabeth Adams, 11 Norfolk Catholic T 113 112 225
Shelby Shutts, 12 Tri County T 113 112 225
Jocelyn Utecht, 11 Doniphan-Trumbull T 111 114 225
Kaci Wolken, 12 Johnson County Central T 109 117 226
Kinsie Hanson, 11 Chadron T 115 112 227
Kiya Stack, 11 Chadron T 112 115 227
Hannah Atkins, 11 Pierce T 114 114 228
Taylor Huck, 10 Bridgeport T 119 110 229
Mandy Warneke, 12 Elkhorn Valley I 114 116 230
Rachel Micheel, 10 Crawford I 119 111 230
Lindsey Badertscher, 12 Johnson County Central T 113 118 231
Whitney Pfister, 11 Johnson County Central T 113 118 231
Kelsey Hofstetter, 10 Tri County T 112 120 232
Miranda Kluthe, 11 Hershey I 123 109 232
Whitney Allbery, 11 Omaha Brownell-Talbot T 118 116 234
Brittany Vohland, 10 Broken Bow T 119 115 234
Carly Dana, 12 Omaha Brownell-Talbot T 122 112 234
Kara Riesen, 11 Tri County T 125 110 235
Sidneiy Grable, 12 Auburn I 120 117 237
Bianca Witt, 12 Gibbon I 122 115 237
Kirsten Boedeker, 11 Omaha Brownell-Talbot T 122 115 237
Arena Govier, 10 Grand Island Central Catholic T 125 112 237
Samantha Rainforth, 11 Doniphan-Trumbull T 118 121 239
Andrea Garza, 11 Bridgeport T 119 121 240
Mary Davis, 11 Norfolk Catholic T 119 122 241
Shelby Backhus, 11 Lincoln Lutheran I 117 126 243
Nicole Houston, 11 Bridgeport T 125 122 247
Rachel Kettelhake, 12 Johnson County Central T 128 119 247
Christina Schroeder, 11 Crofton T 124 124 248
Jessica Schadegg, 10 Kimball T 130 125 255
Megan Hesman, 12 Doniphan-Trumbull T 128 130 258
Michelle Fritsch, 12 Johnson County Central T 127 132 259
Sarah Dierking, 12 Broken Bow T 131 128 259
Jenna Roh, 11 Columbus Scotus T 133 128 261
Megan Albrecht, 12 Pierce T 137 125 262
Julianna Voss, 11 Chadron T 132 131 263
Emily Merryfield, 9 Kimball T 129 135 264
Alicia Anderson, 12 Doniphan-Trumbull T 137 127 264
Paige Bauerkemper, 11 Chadron T 122 143 265
Kelby Dickerson, 10 Kimball T 140 138 278
Talia Simon, 9 Omaha Brownell-Talbot T 141 138 279
Kaitlin Stevens, 9 Chadron T 138 142 280
Jordan Steckelberg, 11 Pierce T 165 167 332
Laurie Reichenberg, 12 Broken Bow T 165 167 332
Class C Final Team Scores
Kearney Catholic 387 366 753
Minden 396 393 789
Crofton 394 397 791
Columbus Scotus 398 401 799
Grand Island Central Catholic 401 417 818
Norfolk Catholic 415 411 826
Doniphan-Trumbull 433 438 871
Tri County 440 437 877
Omaha Brownell-Talbot 450 432 882
Bridgeport 451 444 895
Pierce 465 437 902
Broken Bow 456 447 903
Johnson County Central 462 472 934
Kimball 473 477 950
Chadron 481 500 981